Local time in New York
--:--:-- EST- 1,024.000 ETH00:00 - 00:59
- 512.000 ETH01:00 - 01:59
- 256.000 ETH02:00 - 02:59
- 128.000 ETH03:00 - 03:59
- 64.000 ETH04:00 - 04:59
- 32.000 ETH05:00 - 05:59
- 16.000 ETH06:00 - 06:59
- 8.000 ETH07:00 - 07:59
- 4.000 ETH08:00 - 08:59
- 2.000 ETH09:00 - 09:59
- 1.000 ETH10:00 - 10:59
- 0.500 ETH11:00 - 11:59
- 0.250 ETH12:00 - 12:59
- 0.125 ETH13:00 - 13:59
- 0.063 ETH14:00 - 14:59
- 0.032 ETH15:00 - 15:59
- 0.016 ETH16:00 - 16:59
- 0.008 ETH17:00 - 17:59
- 0.004 ETH18:00 - 18:59
- 0.002 ETH19:00 - 19:59
- 0.001 ETH20:00 - 20:59
- 0.001 ETH21:00 - 21:59
- 0.001 ETH22:00 - 22:59
- 0.001 ETH23:00 - 23:59
- - “TODAY” is a fully on-chain project
on Ethereum. - - The work of the day can be minted from
0:00 to 23:59 NY time.
(Mint price decreases hourly). - - If no one mints by the end of the day,
no work will be made. - - “TODAY” cannot be stopped until
Ethereum is shutdown. - - No permission is required to exhibit “TODAY”
at any event
or to publish it in any media.